🧾
Canadian HST / GST Calculator
Add or remove HST/GST for any Canadian province. Works for all 13 provinces and territories.
Advertisement
Ontario: HST 13% (Federal 5% + Provincial 8%)
🧾 Tax Calculation Result
Province
Tax Type
Tax Rate
Price Before Tax
Total Tax Amount
Total Price (with tax)
🇨🇦 2025 Canadian Tax Rates — All Provinces
| Province | Type | GST | PST/QST | HST | Total |
|---|---|---|---|---|---|
| Alberta | GST only | 5% | — | — | 5% |
| British Columbia | GST + PST | 5% | 7% | — | 12% |
| Manitoba | GST + RST | 5% | 7% | — | 12% |
| New Brunswick | HST | — | — | 15% | 15% |
| Newfoundland | HST | — | — | 15% | 15% |
| Nova Scotia | HST | — | — | 15% | 15% |
| Northwest Territories | GST only | 5% | — | — | 5% |
| Nunavut | GST only | 5% | — | — | 5% |
| Ontario | HST | — | — | 13% | 13% |
| Prince Edward Island | HST | — | — | 15% | 15% |
| Quebec | GST + QST | 5% | 9.975% | — | 14.975% |
| Saskatchewan | GST + PST | 5% | 6% | — | 11% |
| Yukon | GST only | 5% | — | — | 5% |
Advertisement